Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Pocono
Alex Bowman has a 20-point lead on Ryan Preece going into Saturday night’s race at EchoPark Speedway in Hampton, Georgia.
Highlights: NASCAR Cup Series race at Pocono
Watch highlights from the NASCAR Cup Series Great American Getaway 400 at Pocono Raceway in Long Pond, Pennsylvania.
NASCAR Cup Series Standings
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Playoff Points
1 William Byron 623 0 17 1 7 10 0 769 12
2 Kyle Larson 569 -54 17 3 9 12 2 851 23
3 Denny Hamlin 545 -78 17 3 8 9 2 487 19
4 Christopher Bell 544 -79 17 3 7 11 2 153 16
5 Chase Elliott 543 -80 17 0 5 9 0 95 0
6 Ryan Blaney 503 -120 17 1 7 8 5 348 8
7 Tyler Reddick 490 -133 17 0 3 5 0 94 0
8 Ross Chastain 454 -169 17 1 3 8 1 58 5
9 Chase Briscoe 450 -173 17 1 6 8 2 164 6
10 Joey Logano 436 -187 17 1 2 4 2 307 7
11 Chris Buescher 421 -202 17 0 3 9 1 18 -4
12 Bubba Wallace 412 -211 17 0 3 6 6 103 2
13 Alex Bowman 403 -220 17 0 3 8 3 125 0
14 Ryan Preece 383 -240 17 0 1 7 3 53 2
15 Austin Cindric 368 -255 17 1 1 4 2 239 7
16 Josh Berry 354 -269 17 1 2 3 3 169 6
17 AJ Allmendinger 344 -279 17 0 1 4 3 2 0
18 Erik Jones 341 -282 17 0 1 2 2 1 0
19 Kyle Busch 340 -283 17 0 1 5 2 62 0
20 Carson Hocevar 333 -290 17 0 2 3 4 72 0
21 Michael McDowell 332 -291 17 0 1 2 2 43 0
22 John H. Nemechek 332 -291 17 0 1 6 1 2 0
23 Ty Gibbs 319 -304 17 0 2 3 2 65 0
24 Ricky Stenhouse Jr. 319 -304 17 0 1 2 1 2 0
25 Zane Smith 304 -319 17 0 0 2 3 10 0
26 Austin Dillon 297 -326 17 0 0 3 1 8 0
27 Daniel Suarez 296 -327 17 0 1 3 4 14 0
28 Todd Gilliland 295 -328 17 0 0 2 1 11 0
29 Justin Haley 265 -358 17 0 0 1 1 0 0
30 Brad Keselowski 261 -362 17 0 1 3 5 35 0
31 Shane van Gisbergen 248 -375 17 1 1 2 3 85 6
32 Noah Gragson 245 -378 17 0 1 3 4 2 0
33 Ty Dillon 240 -383 17 0 0 0 1 8 0
34 Cole Custer 219 -404 17 0 0 1 3 2 0
35 Riley Herbst 197 -426 17 0 0 0 2 0 0
36 Cody Ware 109 -514 17 0 0 0 4 2 0
37 Jimmie Johnson 35 -588 2 0 1 1 1 0 0
38 Katherine Legge 12 -611 2 0 0 0 1 0 0
39 Derek Kraus 5 -618 1 0 0 0 0 0 0
40 Chad Finchum 3 -620 2 0 0 0 1 0 0
41 Casey Mears 2 -621 1 0 0 0 0 0 0
42 Burt Myers 1 -622 1 0 0 0 0 0 0
43 Martin Truex Jr. 1 -622 1 0 0 0 1 0 0

More From NASCAR

Dale Earnhardt Jr. won in his first race as a crew chief in a national series in NASCAR.
Watch qualifying highlights for the NASCAR Cup Series Great American Getaway 400 at Pocono Raceway in Long Pond, Pennsylvania.
Cliff Daniels said he was ready to park Kyle Larson when they could gain no other positions in the finishing order.
It’s a full day of practice and qualifying for the Xfinity and Cup series at the 2.5-mile track, which also will hold a 100-lap race.
This will be the series’ longest race on the 2.5-mile track since 2019.
The Truck Series will practice, qualify and race on the 2.5-mile track.
The 2.5-mile track in Long Pond, Pennsylvania, will play host to the top three national series.
Denny Hamlin returns to the series this weekend after missing last weekend’s race in Mexico for the birth of his son.
Dale Earnhardt Jr. will be the crew chief for Connor Zilisch as Zilisch’s regular crew chief sits out due to a penalty.